Search is built out of 1 or more search terms joined together by separators.
Each search term takes ones of two forms:
Terms can be seperated by a "," which specifies a logical AND (as in both statements much match) or "|", which is a logical OR (as in any statement can match)
Parenthesis can be used to order operations, without any terms are evaluated left to right. EG: "(frost:2|earth:2),cost:3" searches for all 3 drops that need either 2 earth or 2 frost in their costs.
Search Term | Type | Description |
---|---|---|
set | string | The name of the card set, EG: Moonrise |
code | string | The abbreviated code for the set, EG: BS1 |
number | string | The collector number of the card within the set |
rarity | string | The rarity of the card printing |
canvas | string | The canvas style of the card printing |
artist | string | The artist who illustrated the card |
variant | string | Printing variant, EG: holo |
stellar | boolean | Whether this is a stellar variant printing (stellar:1 to find stellar cards, stellar:0 to filter to regular) |
Name | Operator | Description |
---|---|---|
contains | ~ | Queries for if the string contains the value |
equal | = | Queries for an exact match |
less | < | Queries for values less than specified |
greater | > | Queries for values greater than specified |
This content is unofficial Fan Content permitted and is not endorsed or approved by Elestrals. Portions of the materials used are the property of Elestrals LLC. All rights reserved by Elestrals LLC. For more information, see the Elestrals Fan Content Policy at https://www.elestrals.com/fan-content-policy