Search is built out of 1 or more search terms joined together by separators.
Each search term takes ones of two forms:
Terms can be seperated by a "," which specifies a logical AND (as in both statements much match) or "|", which is a logical OR (as in any statement can match)
Parenthesis can be used to order operations, without any terms are evaluated left to right. EG: "(frost:2|earth:2),cost:3" searches for all 3 drops that need either 2 earth or 2 frost in their costs.
Search Term | Type | Description |
---|---|---|
name | string | Card primary name, EG: Ambrosia |
title | string | Card title, EG: Cornucopia |
fullname | string | Queries Name and title in format of '<name> - <title>' |
debut | string | The set the card originally in, EG: FST |
type | string | The type of card: Elestral, Rune or Spirit |
solar | number | The amount of required solar spirits for the cards cost. |
lunar | number | The amount of required lunar spirits for the cards cost. |
fire | number | The amount of required fire spirits for the cards cost. |
water | number | The amount of required water spirits for the cards cost. |
earth | number | The amount of required earth spirits for the cards cost. |
thunder | number | The amount of required thunder spirits for the cards cost. |
wind | number | The amount of required wind spirits for the cards cost. |
frost | number | The amount of required frost spirits for the cards cost. |
omni | number | The amount of required spirits of any type for the cards cost. |
attack | number | The attack value of the card, only for elestrals. |
defense | number | The defense value of the card, only for elestrals. |
subclass | string | The subclass categories of the card (e.g., Aquatic, Dragon, Ursa, etc). |
rune | string | The type of rune card: artifact, counter, divine, invoke, or stadium. |
cost | number | The total spirit cost of the card. |
effect | string | The card effect text. |
Name | Operator | Description |
---|---|---|
contains | ~ | Queries for if the string contains the value |
equal | = | Queries for an exact match |
less | < | Queries for values less than specified |
greater | > | Queries for values greater than specified |
This content is unofficial Fan Content permitted and is not endorsed or approved by Elestrals. Portions of the materials used are the property of Elestrals LLC. All rights reserved by Elestrals LLC. For more information, see the Elestrals Fan Content Policy at https://www.elestrals.com/fan-content-policy